Prices
Historically the Owners at Reunion have experienced strong Capital Growth as well as good rental incomes, combine this with the current strength of the pound to the dollar and there may have never been a better time to purchase.
Typical Purchasing Model
| | £** | $ |
| Purchase Price | £338,308 | $680,000 |
| 20% Deposit | £67,661 | $136,000 |
| Finance Amount | £270,646 | $544,000+ |
| | | |
| Monthly Repayment @ 7% Mortgage | £1,586 | $3,173 |
| Dues, Taxes Association fees | £805 | $1,618 |
| Total Monthly Cost | £2,391 | $4,791++ |
| | | |
| Forecasted Lease Payment | £3,000 | $6,000* |
| | | |
| Potential Income | £605 | $1,209 |
| | | |
| * Requires the property to be in the Ginn Hospitality Rental Program. This is subject to change following separate negotiation with Ginn Hospitality and is for illustration purposes only. |
| ** Exchange rate use $2 = £1 |
| + $ interest only mortgage at 7% |
| ++ Inclusive of all local taxes, membership dues, HOA and POA dues |
| | | |
|